2022 - IT-tj service stköp inst under (74316)

42 st fakturor

Fakturanummer Leverantör Summa
24516537 SOKIGO AB 140 680,00 kr
24242782 ADVANIA SVERIGE AB 95 000,00 kr
24224229 ADVANIA SVERIGE AB 89 500,00 kr
24228827 TIETO SWEDEN AB 44 624,00 kr
24394790 VÄSTERPORTEN FASTIGHETER I Ö-O AB 34 900,00 kr
24256103 DEVEXUS AB 28 560,00 kr
24208178 CGI SVERIGE AB 24 380,00 kr
24311015 CGI SVERIGE AB 22 610,00 kr
24274390 JML SYSTEM AB 21 550,00 kr
24308317 DYNAMIC SMARTCOURCING AB 21 000,00 kr
24311614 TIETO SWEDEN AB 17 062,00 kr
24337235 CGI SVERIGE AB 15 576,00 kr
24506165 CGI SVERIGE AB 15 018,00 kr
24286532 CGI SVERIGE AB 14 964,00 kr
24203316 ELTEL NETWORKS INFRANET AB 14 220,00 kr
24368847 CGI SVERIGE AB 13 880,00 kr
24228729 CGI SVERIGE AB 13 880,00 kr
24396126 CGI SVERIGE AB 13 880,00 kr
24442181 CGI SVERIGE AB 12 742,00 kr
24260672 CGI SVERIGE AB 12 742,00 kr
24279129 TIETO SWEDEN AB 12 250,00 kr
24332430 TIETO SWEDEN AB 10 500,00 kr
24362048 TIETO SWEDEN AB 10 500,00 kr
24536241 TIETO SWEDEN AB 10 062,00 kr
24410495 CGI SVERIGE AB 9 328,00 kr

14 leverantörer

Leverantör Antal fakturor Summa
ADVANIA SVERIGE AB 3 st 187 500,00 kr
CGI SVERIGE AB 11 st 169 000,00 kr
SOKIGO AB 1 st 140 680,00 kr
TIETO SWEDEN AB 11 st 132 252,00 kr
VÄSTERPORTEN FASTIGHETER I Ö-O AB 1 st 34 900,00 kr
DEVEXUS AB 1 st 28 560,00 kr
DYNAMIC SMARTCOURCING AB 2 st 25 200,00 kr
JML SYSTEM AB 1 st 21 550,00 kr
ELTEL NETWORKS INFRANET AB 1 st 14 220,00 kr
MOBILITYGUARD 3 st 8 940,00 kr
BINTEL AB 1 st 6 560,00 kr
KEYS NORTH AB 1 st 5 830,00 kr
BARE APPLIANCE AB 1 st 3 800,00 kr
ATEA SVERIGE AB 4 st 3 672,00 kr