2023 - PAPYRUS SUPPLIES AB
Läs mer om PAPYRUS SUPPLIES AB på allabolag.se.
3990 st fakturor
| Fakturanummer | Leverantör | Konto | Summa |
|---|---|---|---|
| 24672856 | PAPYRUS SUPPLIES AB | Förbrukningsmaterial | 264,00 kr |
| 24780955 | PAPYRUS SUPPLIES AB | Förbrukningsmaterial | 264,00 kr |
| 24737941 | PAPYRUS SUPPLIES AB | Förbrukningsmaterial | 264,00 kr |
| 24689884 | PAPYRUS SUPPLIES AB | Förbrukningsmaterial | 263,00 kr |
| 24753259 | PAPYRUS SUPPLIES AB | Lokalvård exempelvis städning | 263,00 kr |
| 24769870 | PAPYRUS SUPPLIES AB | Förbrukningsmaterial | 261,00 kr |
| 24710855 | PAPYRUS SUPPLIES AB | Förbrukningsmaterial | 261,00 kr |
| 24824289 | PAPYRUS SUPPLIES AB | Förbrukningsmaterial | 261,00 kr |
| 24630255 | PAPYRUS SUPPLIES AB | Förbrukningsmaterial | 260,00 kr |
| 24531841 | PAPYRUS SUPPLIES AB | Förbrukningsmaterial | 259,00 kr |
| 24638777 | PAPYRUS SUPPLIES AB | Förbrukningsmaterial | 258,00 kr |
| 24718271 | PAPYRUS SUPPLIES AB | Förbrukningsmaterial | 258,00 kr |
| 24718290 | PAPYRUS SUPPLIES AB | Förbrukningsmaterial | 258,00 kr |
| 24623439 | PAPYRUS SUPPLIES AB | Förbrukningsmaterial | 257,00 kr |
| 24540912 | PAPYRUS SUPPLIES AB | Förbrukningsmaterial | 257,00 kr |
| 24638883 | PAPYRUS SUPPLIES AB | Förbrukningsmaterial | 257,00 kr |
| 24559232 | PAPYRUS SUPPLIES AB | Förbrukningsmaterial | 257,00 kr |
| 24624148 | PAPYRUS SUPPLIES AB | Förbrukningsmaterial | 257,00 kr |
| 24622809 | PAPYRUS SUPPLIES AB | Förbrukningsmaterial | 257,00 kr |
| 24636460 | PAPYRUS SUPPLIES AB | Förbrukningsmaterial | 257,00 kr |
| 24577630 | PAPYRUS SUPPLIES AB | Förbrukningsmaterial | 257,00 kr |
| 24652325 | PAPYRUS SUPPLIES AB | Förbrukningsmaterial | 257,00 kr |
| 24635602 | PAPYRUS SUPPLIES AB | Förbrukningsmaterial | 257,00 kr |
| 24753413 | PAPYRUS SUPPLIES AB | Förbrukningsmaterial | 256,00 kr |
| 24541992 | PAPYRUS SUPPLIES AB | Förbrukningsmaterial | 256,00 kr |
Skapad av Jon Gotlin - github.com/jongotlin/OrebroFakturor